<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: StumbleUpon Traffic</title>
	<link>http://www.modernseo.com/marketing/online-marketing/stumbleupon/stumbleupon-traffic/</link>
	<description>Devoted to the art of SEO</description>
	<pubDate>Thu, 20 Nov 2008 07:54:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jason Bartholme</title>
		<link>http://www.modernseo.com/marketing/online-marketing/stumbleupon/stumbleupon-traffic/#comment-26715</link>
		<author>Jason Bartholme</author>
		<pubDate>Wed, 28 Feb 2007 00:54:22 +0000</pubDate>
		<guid>http://www.modernseo.com/marketing/online-marketing/stumbleupon/stumbleupon-traffic/#comment-26715</guid>
		<description>It's nice to see the volume of traffic from Stumble Upon.  I'm learning that a page can get a fair amount of traffic after the initial surge.  An older post got a few stumbles and my referrals increased exponentially.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see the volume of traffic from Stumble Upon.  I&#8217;m learning that a page can get a fair amount of traffic after the initial surge.  An older post got a few stumbles and my referrals increased exponentially.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
